Bennett
800 Seymour St.
Kamloops, BC
Canada V2C 2H5
Details
Address | 450 Poplar Drive |
Area | Kamloops And District |
Sub Area | SW - Logan Lake |
State/Province | British Columbia |
Country | Canada |
Price | $659,900 |
Property Type | Single Family - Detached |
Bedrooms | 2 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 2494 Square Feet |
Lot Size | 0.00 Acres |
Waterfront | No |
Year Built | 2024 |
Parking | Garage (2 car) |
Taxes | $0 |
MLS® # | 180639KA |
Level Entry/daylight basement Bergman design. Exceptional value for this 2 bdrm, 2 bath rancher in beautiful sunny Logan Lake. Many features include a walk in pantry, Island bar with sink. Great room with a vaulted ceiling, partially covered deck with gas outlet. Optional ensuite with 2 sinks, master walk in closet. Main floor laundry and many more features to numerous to list.
Listed by ROYAL LEPAGE KAMLOOPS REALTY