Bennett
800 Seymour Street
Kamloops, BC
Canada V2C 2H5
Details
| Address | 430 Poplar Drive |
| Area | Kamloops And District |
| Sub Area | SW - Logan Lake |
| City | Logan Lake |
| Postal Code | V0K 1W0 |
| State/Province | British Columbia |
| Country | Canada |
| Price | $619,900 |
| Property Type | Single Family - Detached |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 1622 Square Feet |
| Lot Size | 0.18 Acres |
| Waterfront | No |
| Year Built | 2026 |
| Parking | Additional Parking, Garage - Attached |
| Taxes | $3,000 |
| Tax Year | 2026 |
| MLS® # | 10399305 |
Best Value says it all. This Bergman designed basement entry home features 3 bedroom with den/bedroom. Main floor kitchen bar, 60"x18" dinning room alcove, gas fire place, rear deck with access to the leve back yard by stairs. Double gargage 20x20' deep is added bonus.
Listed by ROYAL LEPAGE KAMLOOPS REALTY (SEYMOUR ST)
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest