































Brown
800 Seymour St.
Kamloops, BC
Canada V2C 2H5

Details
Room Sizes (2,700 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,466 |
Entrance | 6 x 7 |
Bedroom | 9’8” x 12’8” |
Mast BR | 14 x 10’10” |
Bathroom | 4-piece |
Nook | 10’8” x 9’10” |
Kitchen | 16 x 10’6” |
Dining | 11’4” x 11’8” |
Living | 16’10” x 15’5” |
Bathroom | 2-piece |
Lower Floor | |
---|---|
Floor Sqft | 1,278 |
Rec Room | 27’5” x 12’3” |
Bedroom | 14’8” x 13 |
Bedroom | 12’3” x 14’7” |
Laundry | 12 x 14’2” |
Bathroom | 4-piece |
Address | 33 1651 Valleyview Drive |
Area | Kamloops |
Sub Area | Valleyview |
State/Province | British Columbia |
Country | Canada |
Price | $654,900 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 2700 Square Feet |
Lot Size | 0.12 Acres |
Year Built | 1996 |
Parking | Garage (2 car) |
Taxes | $4,033 |
Tax Year | 2020 |
MLS® # | 159147 |
Expansive views of the river, mountains and valley just minutes from downtown, schools and hospital! Offered for the first time by the original builder, you'll notice the generous room sizes and open layout that this home has to offer. The level entry opens to the large main floor which optimizes kitchen and living room space to accentuate this home's stunning outlook. 2 large decks with walk out basement, large rec room and laundry room with custom cabinets and storage, 25x25' garage and many quality extras such as well built closet organizers. New roof June 2020, hot water tank 2016. Off street parking for 3 vehicles, secure RV storage, community pool/hot tub and minimal yard work! All measurements to be verified by buyer if deemed important. Masks mandatory, use sanitizer provided.
Listed by BRENDAN SHAW REAL ESTATE LTD