Virtual Tour allows you to walk through the property in 3d
View Virtual Tour
Main Floor | |
---|---|
Floor Sqft | 820 |
Entrance | 11’6” x 7’3” |
Living | 18’6” x 14’1” |
Dining | 13’9” x 10 |
Kitchen | 16’1” x 9’4” |
Laundry | 7’9” x 5’10” |
Bathroom | 2-piece |
Upper Floor | |
---|---|
Floor Sqft | 700 |
Mast BR | 22 x 13’3” |
Bedroom | 9’11” x 9’10” |
Bedroom | 11’5” x 10’7” |
Nook | 7’5” x 5’2” |
Ensuite | 5-piece |
Bathroom | 4-piece |
Lower Floor | |
---|---|
Floor Sqft | 820 |
Bedroom | 15’6” x 13’4” |
Great Room | 17’11” x 16 |
Office | 8’3” x 6’4” |
Bathroom | 3-piece |
Address | 1859 Foxtail Drive |
Area | Kamloops |
Sub Area | Pineview Valley |
State/Province | British Columbia |
Country | Canada |
Price | $900,000 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Space | 2340 Square Feet |
Lot Size | 0.11 Acres |
Year Built | 2007 |
Parking | Garage (2 car), RV Parking |
Taxes | $4,295 |
Tax Year | 2021 |
MLS® # | 168997 |
Amazing 4 bedroom family home with all main level living space and most bedrooms upstairs. This home opens up from the moment you step inside with its grand entry leading you into the open concept living, kitchen and dining. Double doors take you out the the fully fenced private yard. Upstairs you will find an expansive master suite fully renovated with a dreamy ensuite and large walk in closet. Also 2 more bedrooms and full bath upstairs. Downstairs will see the potential for an in-law suite with separate side entrance 1 bedroom large living space and a full bedroom and bathroom. Showings start Friday July 29th 2022
Virtual Tour allows you to walk through the property in 3d
Virtual Tour allows you to walk through the property in 3d