


Nate
Goshorn*
Goshorn*
ROYAL LEPAGE WESTWIN RLTY.
800 Seymour St.
Kamloops, BC
Canada V2C 2H5
800 Seymour St.
Kamloops, BC
Canada V2C 2H5

Details
Room Sizes (2,156 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,213 |
Kitchen | 12’4” x 10’6” |
Dining | 11 x 10 |
Living | 13 x 15 |
Bedroom | 11 x 10 |
Bedroom | 10 x 9 |
Bathroom | 4-piece |
Mast BR | 13’6” x 12 |
Ensuite | 3-piece |
Lower Floor | |
---|---|
Floor Sqft | 943 |
Bedroom | 11 x 9 |
Laundry | 7 x 6’6” |
Entrance | 6 x 9 |
Address | 459 Poplar Drive |
Area | South West |
Sub Area | Logan Lake |
State/Province | British Columbia |
Country | Canada |
Price | $574,900 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 2156 Square Feet |
Lot Size | 0.21 Acres |
Year Built | 2023 |
Parking | 2 Spaces, Garage (2 car) |
Taxes | $2,500 |
Tax Year | 2022 |
MLS® # | 171332 |
Best Value Bergman Designed basement entry. 4 bdrm 2 bath in beautiful Logan Lake. 9' main flr ceilings, gas fp and bbq outlet. double car garage with man door. Covered rear deck. Tiled laundry with sink. Being built on lot 11. See ironstoneridge.com for more info. Plan GB-149+ has attached workshop 10'6"x19'6"
Listed by ROYAL LEPAGE KAMLOOPS REALTY
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics