3D Showcase allows you to walk through the property in 3d
View 3D Showcase
Main Floor | |
---|---|
Floor Sqft | 1,176 |
Kitchen | 11 x 11 |
Dining | 9 x 13 |
Living | 17 x 13 |
Bedroom | 10 x 11 |
Bedroom | 12 x 12 |
Bathroom | 4-piece |
Lower Floor | |
---|---|
Floor Sqft | 1,153 |
Workshop | 25 x 19 |
Bedroom | 14 x 2 |
Bedroom | 10 x 1 |
Bathroom | 4-piece |
Storage | 4 x 6 |
Address | 435 Manson Road |
Area | South West |
Sub Area | Lillooet |
State/Province | British Columbia |
Country | Canada |
Price | $699,000 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 1176 Square Feet |
Lot Size | 1.02 Acres |
Year Built | 1977 |
Parking | 4 Spaces, Garage (1 car), Addl Parking Avail, RV Parking, Golf Cart Parking |
Taxes | $3,517 |
Tax Year | 2022 |
MLS® # | 172830 |
Lillooet! Hop Farm Area, Beautiful 1.02 Acres! Very well Maintained 1977 2 Storey Home, Offering 4 Bedrooms, 2 baths, Large Indoor D/S Workshop, Storage, Oversized 1 Car Garage. Gorgeous In-ground Pool, Custom Built In BBQ, Pool Patio area for large family gatherings. Pool and Garden Sheds, Potentially Sub-dividable Lot, Fully Landscaped. Fruit Trees, Mature Spruce Bonsai Trees around pool deck. Close to Elementary School along with all other amenities. 360' Amazing Mountain Views! All questions re: Lot Subdivision should be directed to the District of Lillooet Planning Department. Call Listing realtor for all details.
3D Showcase allows you to walk through the property in 3d