Rice
800 Seymour St.
Kamloops, BC
Canada V2C 2H5
Details
Room Sizes (2,330 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,300 |
Living | 12’5” x 16’5” |
Dining | 9 x 12 |
Kitchen | 13 x 14 |
Mast BR | 14 x 12 |
Bathroom | 4-piece |
Ensuite | 3-piece |
Bedroom | 11 x 10 |
Bedroom | 11 x 10 |
Lower Floor | |
---|---|
Floor Sqft | 1,032 |
Living | 13 x 13 |
Kitchen | 13 x 12 |
Bathroom | 3-piece |
Bedroom | 9 x 12 |
Bedroom | 10 x 11 |
Address | 426 Campbell Ave |
Area | Kamloops |
Sub Area | North Kamloops |
State/Province | British Columbia |
Country | Canada |
Price | $657,500 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Space | 2330 Square Feet |
Lot Size | 0.14 Acres |
Year Built | 1979 |
Parking | Carport only, Street, Open, RV Parking |
Taxes | $3,935 |
Tax Year | 2024 |
MLS® # | 181027 |
Great family home with large fenced yard & alley access - Close to McDonald Park. Bright kit w/deck stepping down to fenced yard, garden & fruit trees. Master w/3pc ensuite & 2 additional bedrooms up, add'l bedroom down. PLUS 1 bdrm in-law suite w/separate entrance at backyard w/shared laundry. Huge driveway w/2 car carport. All measurements to be verified if deemed important. Quick Possession possible!