


Rodger
800 Seymour St.
Kamloops, BC
Canada V2C 2H5

Details
Address | LOT 86 Cedar Ave |
Area | South East |
Sub Area | North Shuswap |
State/Province | British Columbia |
Country | Canada |
Price | $49,000 |
Property Type | Lots/Acreage |
Title | Freehold |
Bedrooms | 0 |
Bathrooms | 0 |
Lot Size | 0.40 Acres |
Taxes | $760 |
Tax Year | 2023 |
MLS® # | 173385 |
Large treed lot in Anglemont Estates, very close to beach access, Anglemont golf course, and Evelyn Falls hiking trails. Private and quiet. Photos to come next week!